Nutrient | Per 100 ml | 330 ml |
---|---|---|
Energy | 203 kJ/48 kcal | 670 kJ/158 kcal |
Fat | 0,1 g | 0,3 g |
of which saturated fat | 0,1 g | 0,3 g |
Carbohydrate | 4,0 g | 13 g |
of which sugars | 4,0 g | 13 g |
Fibre | - g | - g |
Protein | 7,6 g | 25 g |
Salt | 0,15 g | 0,50 g |
skimmed milk, milk protein concentrate(30%), skimmed milk powder, water, natural flavouring, stabilisers (cellulose, cellulose gum, carrageenan), sweetener (sucralose), colour (carmine)
For allergens, see ingredients in bold.
After opening close tightly. Store in a cool and dry place. For batch code/best before: see packaging.
The OPTIMUM™ HIGH PROTEIN SHAKE is a great-tasting, ready-to-drink protein shake. We’ve taken everything we know about protein powder and translated it into this great tasting on the go shake.
The OPTIMUM™ HIGH PROTEIN SHAKE is the perfect protein drink to consume at any time during the day and is best served chilled. Shake well and enjoy as part of a balanced diet and a healthy lifestyle.
Flavoured milkshake with added milk proteins, with sweetener, UHT treated.
High protein meets great taste
Shake well before opening. Once opened keep refrigerated and consume within 3 days.
Optimum Nutrition High Protein Shake Elite Strawberry 3300 ml (12 pieces) Romania | 1872-SLYXD
205.80 LEI 154.35 LEIOptimum Nutrition Optimum Protein Shake Chocolate 330 ml (1 bottles) Romania | 9047-NBRDL
18.25 LEI 13.69 LEIOptimum Nutrition GOLD STANDARD® Ready To Drink Protein Shake *new* Strawberry 12 Cartons (12 Servings) Romania | 8362-MXZEJ
109.74 LEI 82.30 LEIOptimum Nutrition Optimum Protein Shake Strawberry 3960 ml (12 bottles) Romania | 9507-PHQBV
137.18 LEI 102.89 LEIOptimum Nutrition GOLD STANDARD® Ready To Drink Protein Shake Chocolate 12 Cartons (12 Servings) Romania | 3689-KSJRO
109.74 LEI 82.30 LEI