Nutrient | Per 100 grams | 35 grams |
---|---|---|
Energy | 1528 kJ/365 kcal | 535 kJ/128 kcal |
Fat | 6,6 g | 2,3 g |
of which saturated fat | 1,6 g | 0,6 g |
Carbohydrate | 19 g | 6,5 g |
of which sugars | 7,4 g | 2,6 g |
Fibre | 3,5 g | 1,2 g |
Protein | 56 g | 20 g |
Salt | 2,3 g | 0,79 g |
hydrolysed whey protein concentrate (milk) (emulsifier (soy lecithin)), skimmed milk powder, flavouring, sunflower oil powder (milk), low fat cocoa powder, salt, thickener (xanthan gum), sweeteners (acesulfame K, sucralose)
For allergens, see ingredients in bold. May contain traces of gluten, egg, nuts and peanuts
Store in a cool and dry place. For batch code/best before: see packaging.
Optimum Nutrition has been trusted to provide the highest quality in post-workout recovery, pre-workout energy, and on-the-go sports nutrition products for over 35 years and in 90+ countries worldwide. We hold ourselves to the highest product standards, all so you can unlock your body’s full potential.
For muscle growth & maintenance*
Put 35 g (~ 4 round dessert spoons) into a mug, and stir in 200ml of hot water
Optimum Nutrition Gold Standard 100% Casein Cookies & Cream 924 grams (28 Servings) Romania | 4251-LNZRJ
219.52 LEI 164.64 LEIOptimum Nutrition Gold Standard 100% Casein Strawberry Delight 1.82 kg (55 Servings) Romania | 6175-ISJZC
407.07 LEI 305.30 LEIOptimum Nutrition Gold Standard 100% Isolate Strawberry 930 grams (31 Servings) Romania | 9487-AHUJL
251.54 LEI 188.66 LEIOptimum Nutrition Gold Standard 100% Casein Creamy Vanilla 924 grams (28 Servings) Romania | 0847-TDMSI
219.52 LEI 164.64 LEIOptimum Nutrition Gold Standard BCAA Train + Sustain Peach & Passion Fruit 266 grams (28 Servings) Romania | 7523-DSPTL
169.20 LEI 126.90 LEIOptimum Nutrition Platinum Rebuild Vanilla Buttercream 1.63 lb (20 Servings) Romania | 4721-FRCEK
219.52 LEI 164.64 LEI